EAGLE INDUSTRIES LTD.


With segmented bending blade for the bending of box sections;

Various widths segment, shiftable setup.

Removable fingers;

Maximum gage capacities are applicable when using mild steel. Using galvanized steel lowers the maximum gauge capacity.

Item No Model Capacity Packing
Dimension(cm)
N.W./G.W.
(kg)
Loading Q'ty
of 20'CY
Width(mm) Thickness(mm) Angle
223110 W1.0กม305A 305(12") 1.0 0-135กใ 56กม35กม48 25/32 350
223112 W1.0กม610A 610(24") 1.0 0-135กใ 86กม35กม48 42/51 245
223114 W1.0กม915A 915(36") 1.0 0-135กใ 117กม35กม48 70/80 120
223116 W1.2กม1010 1010(40") 1.2 0-150กใ 135กม82กม50 118/150 32
223118 W1.5กม1050 1050(40") 1.5 0-150กใ 162กม90กม115 190/260 12
223120 W1.5กม1220 1220(48") 1.5 0-135กใ 163กม48กม68 140/170 72
223122 W2.5กม1220 1220(48") 2.5 0-135กใ 175กม68กม82 580/750 18
223124 W1.2กม1300 1300(50") 1.2 0-150กใ 160กม82กม56 138/171 24
223128 W1.5กม1500 1500(60") 1.5 0-135กใ 202กม67กม120 480/580 12
223132 W1.2กม2000 2000(80") 1.2 0-135กใ 252กม67กม120 625/735 12
Item No Model Capacity Packing
Dimension(cm)
N.W./G.W.
(kg)
Loading Q'ty
of 20'CY
Width(mm) Thickness(mm) Angle
223010 W1.0กม305 305(12") 1.0 0-135กใ 54กม32กม41 17/23 350
223012 W1.0กม610 610(24") 1.0 0-135กใ 84กม32กม41 25/32 245
223014 W1.0กม915 925(36") 1.0 0-135กใ 116กม32กม41 35/47 175
223016 W2.0กม1000 1000(40") 2.0 0-140กใ 153กม64กม74 420/490 27
223018 W1.2กม1040 1040(40") 1.2 0-140กใ 141กม73กม125 200/220 12
223020 W1.2กม1060 1060(40") 1.2 0-140กใ 162กม90กม115 140/165 12
223022 W1.2กม1220 1220(48") 1.2 0-140กใ 160กม39กม58 90/120 72
223026 W1.2กม1500 1500(60") 1.2 0-140กใ 200กม75กม115 310/380 12
223030 W1.0กม2000 2000(80") 1.0 0-140กใ 250กม75กม115 370/470 12

Tel:86-532-85765684 85763919  Fax:86-532-85722673  E-mail :eagle@public.qd.sd.cn