EAGLE INDUSTRIES LTD.


DRILLING MACHINE

¡¡ MODEL ZX-13 ZX-16Q ZX-16E ZX-16EF ZX-16Y ZX-16YG ZX-16J ZX-16JF
SPECIFICATIONS ¡¡
Drilling capacity (mm/inch) 13 16/ 5/8 16/ 5/8 16/ 5/8 16/ 5/8 16/ 5/8 16/ 5/8 16/ 5/8
Chuck size (mm/inch) 13 16/ 5/8 16/ 5/8 16/ 5/8 16/ 5/8 16/ 5/8 16/ 5/8 16/ 5/8
Table travel (mm/inch) 190 190/7.5 365/145/8 830/33 365/143/8 830/33 365/143/8 830/33
Table size (mm) 165¡Á165 200¡Á190 ¦µ290 ¦µ290 260¡Á260 260¡Á260 260¡Á260 ¦µ312
Spindle travel (mm/inch) 50 55/2 3/16 80/3 1/8 80/3 1/8 85/3 1/8 85/3 1/4 85/3 1/4 85/3 1/4
Distance spindle axis to column(mm/inch) 103 125/5 182/73/16 182/73/16 178/7 178/7 182/73/16 182/73/16
Spindle taper B16MT2 MT2 MT2 MT2 MT2 MT2 MT2 MT2
Column diameter (mm/inch) 46 60/23/8 72/27/8 72/27/8 80/31/3 80/31/3 72/27/8 72/27/8
Spindle speeds range (50Hz)R.P.M. 600/2500 300-3190 300-3190 240-2700 240-2700 240-2700 250-3200 250-3200
Spindle speeds 5 12 12 16 16 16 12 12
Motor (HP) 1/3 1/2 1/2 1/2 1/2 1/2 1/2 1/2
Overall height (mm/inch) 565 863/33 7/8 965/38 1545/607/8 1105/431/2 1650/65 992/39 1575/62
N.W./G.W.(kg) 19/20 40/43 53/57 58/62 70/73 78/82 65/69 70/74
Packing dimensions (mm) 445¡Á345¡Á225 670¡Á420¡Á240 785¡Á460¡Á280 1420¡Á510¡Á240 800¡Á500¡Á330 1420¡Á510¡Á240 785¡Á460¡Á280 1420¡Á510¡Á240
Item No 411010 411016 411018 411020 411022 411023 411024 411025
¡¡ MODEL ZX-16G ZX-19J ZX-19G ZX-19GF ZX-25GF ZX-30GF ZX-32JF ZX-32G
SPECIFICATIONS ¡¡
Drilling capacity (mm/inch) 16/5/8 19/3/4 19/3/4 10/3/4 25/1 30/13/16 32/11/4 32/11/4
Chuck size (mm/inch) 16/5/8 16/5/8 16/5/8 16/5/8 16/5/8 16/5/8 16/5/8 16/5/8
Table travel (mm/inch) 365/143/8 295/143/8 406/16 830/33 500/20 500/20 500/20 500/20
Table size (mm) 260¡Á260 260¡Á260 ¦µ350 ¦µ350 360¡Á360 470¡Á422 360¡Á360 440¡Á440
Spindle travel (mm/inch) 85/31/4 85/31/4 100/4 100/4 125/5 130/51/8 125/5 125/5
Distance spindle axis to column(mm/inch) 178/7 178/7 199/8 199/8 115/9 157/101/3 225/9 300/13
Spindle taper MT2 MT2 MT2 MT2 MT3 MT3 MT4 MT4
Column diameter (mm/inch) 80/31/8 80/31/8 80/31/8 80/31/8 92/35/8 92/35/8 92/35/8 102/4
Spindle speeds range (50Hz)R.P.M. 250-3200 250-3200 250-3200 250-3200 160-2060 125-1850 160-2060 160-2060
Spindle speeds 12 12 12 12 9 9 9 9
Motor (HP) 1/2 3/4 3/4 3/4 1 1 1 1
Overall height (mm/inch) 992/39 992/39 1100/43 1625/64 1475/58 1700/67 1730/68 1778/70
N.W./G.W. (kg) 67/71 69/73 95/105 95/192 158/198 173/210 173/210 205/280
Packing dimensions (mm) 785¡Á460¡Á280 785¡Á460¡Á280 1059¡Á600¡Á300 800¡Á560¡Á340
1450¡Á150¡Á150
1460¡Á460¡Á570 1500¡Á700¡Á400 1460¡Á460¡Á570 1760¡Á790¡Á460
Item No 411026 411030 411032 411034 411036 411038 411040 411042

Tel:86-532-85765684 85763919  Fax:86-532-85722673  E-mail :eagle@public.qd.sd.cn