EAGLE INDUSTRIES LTD.


กก
SLOTTED ANGLE PLATES ANGLE PLATES with ribs

  
WEBBED-END & OPEN-END

Machined or Precision Ground
TOLERANCES:
Precision Ground:
Flat and square .0005" per 6"
Machined:
Flat and square .002" per 6"
Item No DIMENSIONS
Webbed Open End A B C
513001 513101 3" 2-1/2" 2"
513002 513102 3-1/2" 3" 2-1/2"
513003 513103 4-1/2" 3-1/2" 3"
513004 513104 6" 5" 4-1/2"
513005 513105 7" 5-1/2" 4-1/2"
513006 513106 8" 6" 5"
513007 513107 9" 7" 6"
513008 513108 10" 8" 6"
513009 513109 12' 9" 8"
Item No Pimensions
Size
Shipping
Weight
No. of
Ribs
514002 2"กม2"กม2" 1 lbs 1
514003 3"กม3"กม3" 3 lbs 1
514004 4"กม4"กม4" 6 lbs 1
514005 5"กม5"กม5" 12 lbs 1
514006 6"กม6"กม6" 16 lbs 1
514008 8"กม8"กม8" 32 lbs 2
514010 10"กม10"กม10" 65 lbs 2
514012 12"กม12"กม12" 100 lbs 2
UNIVERSAL RIGHT ANGLE IRON Giant Slotted Angle Plates

TOLERANCES:
Machined: Square and Parallel to .001" per 6"
Precision Ground
Square to .0005" per 6"
Parallel to .00025" per 6"
Machined on outside faces and with cored slots arranged for maximum clamping versatility
Machined flat and square within .002" per 6"
ITEM NO Dimensions AกมBกมC No. of Ribs
516001 16"กม12"กม9" 72 lbs.
516002 20"กม16"กม12" 146 lbs.
516003 24"กม24"กม18" 350 lbs.
516004 36"กม24"กม24" 630 lbs.
Machined
ITEM No.
Precision
Ground
ITEM No.
Approximate
Dimensions Inches
Weight
Lbs.
A B C
515001 515101 3-3/4 4 5 10
515002 515102 4 4 6 13
515003 515103 4 5 6 16
515004 515104 4-1/2 5 8 21
515005 515105 5 8 12 44
515006 515107 5-1/2 7 10 37
515007 515106 5-1/2 8 10 40
515008 515108 6 6 8 32
515009 515109 8 10 12 75
515010 - 8 9 16 94
515011 - 10 12 16 130
515012 - 12 12 24 207
Box Parallels
Made of high quality fine grained cast iron.
all faces and ends finished square and parallel
Machined finish - Size + or - .015". Square and parallel within .002" per 6"
Ground finish - Size + or - .002". Square and parallel within. 005" per 6"
ITEM
NO
Size (inches)
LกมWกมH
Wall
Thickness
Weight
(lbs.)
517001 4"กม4"กม4" 5/8 12
517002 4"กม4"กม6" 3/4 16
517003 4"กม6"กม6" 3/4 20
517004 5"กม5"กม5" 3/4 17
517005 5"กม10"กม10" 3/4 73
517006 6"กม6"กม6" 3/4 25
517007 6"กม6"กม8" 3/4 35
517008 6"กม12"กม12" 3/4 105
517009 8"กม8"กม8" 5/8 71
Cast Iron V-Blocks
High Quality

Supplied in pairs
Made of high quality castings, properly seasoned against distortion
Blocks are accurately machined square and parallel
ITEM
NO
Length
of
Block
Width
ov Vee
Height
of Block
Thickness
of Block
Approx.
Weight
518001 3" 1-1/4 2-3/8 1-3/4 2 Lbs.
518002 4" 1-5/8 2-5/8 2" 5 Lbs.
518003 5" 2" 3-1/8 2-5/8 9 Lbs.
518004 6" 2-3/8 3-1/2 3-3/4 13 Lbs.
518005 7" 3" 4-1/2 3-3/4 26 Lbs.
518006 8" 4" 5-1/2 5-1/2 46 Lbs.
518007 10" 5" 6-1/2 5" 76 Lbs.
518008 12" 6-1/2 8" 7" 135 Lbs.

Tel:86-532-85765684 85763919  Fax:86-532-85722673  E-mail :eagle@public.qd.sd.cn